While shopping internationally, you want to reduce the amount of custom duty and taxes you pay on your personal/ commercial shipment. By following de minimas value, you could avoid paying duties when your shopping amount doesn’t exceed the defined De Minimis value per importing country.
De Minimis Value as the threshold is known, varies from country to country. It is a minimum value defined by a country to apply customs duty and tax rates on imported goods. For example, Items imported into the United States are subject to duty when the value of their shopping amount (the value defined on invoices and excludes the shipping cost) goes over 800 USD. In Australia, custom duty and taxes are applicable after shopping amount goes over 1000 AUD i.e., equivalent to 750 USD.
Disclaimer : The below contains information that Global Express Association has been able to collect from publicly available sources. It is not an official source of information on such regimes worldwide. It may not be per GEA and its affiliates do not accept any liability for any inaccuracies contained therein or decisions made on the basis of the information listed here. Please go to each importing country to understand the custom duty and rules better.
Country | Type | De minimis | De minimis value "no duty/tax collection" | |
---|---|---|---|---|
Y/N | in national currency | in USD | ||
Andorra | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Angola | Y | USD 1.25 | ||
Antigua and Barbuda | N | |||
Argentina | Y, only postal | 50 USD | USD 50.00 | |
Armenia | Customs duties | Y | 200 Armenian Dram | USD 232.00 |
VAT/GST | N | - | - | |
Australia | Customs duties | Y | <1000 AUD | USD 750.00 |
VAT/GST | N | - | - | |
Austria | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Azerbaijan | Customs duties | Y | 300 USD | USD 300.00 |
VAT/GST | N | - | - | |
Bahamas | N | |||
Bahrain | Y | 300 BD | USD 790.00 | |
Bangladesh | N | |||
Barbados | N | |||
Belarus | Customs duties | Y | 22 EUR | USD 26.00 |
VAT/GST | Y | 200 EUR | USD 70.00 | |
Belgium | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | Y | 0 EUR (VAT) | - | |
Belize | Y | 50 USD | USD 50.00 | |
Bermuda | N | |||
Bhutan | Y | 3000 BTN | USD 40.00 | |
Bolivia | Y | 100 USD | USD 100.00 | |
Bosnia and Hercegowina | Customs duties | Y | 150EUR | USD 174.00 |
VAT/GST | Y | 25EUR | USD 29.00 | |
Botswana | N | |||
Bulgaria | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Burkina Faso | N | 100 USD | USD 100.00 | |
Burundi | N | 100 USD | USD 100.00 | |
Brazil | Y, only postal | 50 USD | USD 50.00 | |
Brunei | Y | 400 BND | USD 296.00 | |
Cambodia | Y | 50 USD | USD 50.00 | |
Cameroon | N | 50 USD | USD 50.00 | |
Canada | Y | 20 CAD | USD 15.00 | |
Cape Verde | Y | 100 USD | USD 100.00 | |
Central African Republic | Y | 50 USD | USD 50.00 | |
Chad | Y | 50 EUR | USD 58.00 | |
Chile | Y, only postal | 30 USD | USD 30.00 | |
China | Y | 50 RMB | USD 8.00 | |
Chinese Taipeh | Y | 2000 TWD | USD 72.00 | |
Colombia | Y | 200 USD | USD 200.00 | |
Comoros | N | 100 EUR | USD 116.00 | |
Congo, Dem.Rep. | Y | 100 USD | USD 100.00 | |
Congo, Rep. Of | N | 50 EUR | USD 58.00 | |
Cook Islands | Y | 100 NZD | USD 71.00 | |
Costa Rica | N | |||
Côte d'Ivoire | Customs duties | Y | 80 EUR | USD 93.00 |
VAT/GST | Y | 300 EUR | USD 348.00 | |
Croatia | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Cyprus | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Czech Republic | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Denmark | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Djibouti | N | 100 USD | USD 100.00 | |
Dominica | Y | 150 XCD | USD 56.00 | |
Dominican Republic | Y | 200 USD | USD 200.00 | |
Ecuador | Customs duties | Y, only postal | 400 USD and 4kg | USD 400.00 |
VAT/GST | No de minimis | - | ||
Egypt | N | 400 USD | USD 400.00 | |
El Salvador | N | |||
Eritrea | N | |||
Estonia | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Ethiopia | N | |||
Fiji | Customs duties | Y | 400 FJD (personal items) | USD 192.00 |
VAT/GST | 500 FJD (sample items) | USD 240.00 | ||
Finland | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
France | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
French Guyana | Y | 25 USD | USD 25.00 | |
Gabon | Y | 38 EUR | USD 44.00 | |
Gambia | N | 200 USD | USD 200.00 | |
Ghana | Y | 200 USD | USD 232.00 | |
Georgia | Y | 300 Lari | USD 95.00 | |
Germany | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Greece | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Guadeloupe | Y | 25 USD | USD 25.00 | |
Guatemala | N | |||
Guinea Republic | Y | 80 USD | USD 80.00 | |
Guinea-Bissau | N | 50 USD | USD 50.00 | |
Guinea Equatorial | N | 50 USD | USD 50.00 | |
Honduras | N | 0 | USD 0.00 | |
Hong Kong, China | N | 0 | USD 0.00 | |
Hungary | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Iceland | Y | 2000 Icelandic Krona | USD 16.00 | |
India | Y | 250 INR (CIF) | USD 4.00 | |
Indonesia | Y | 3 USD (CIF) | USD 3.00 | |
Iran | Y | <50 USD | USD 50.00 | |
Ireland | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Israel | Customs duties | Y | 75 USD | USD 75.00 |
VAT/GST | 50 USD | USD 50.00 | ||
Italy | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Jamaica | Customs duties | Y | 20 USD | USD 20.00 |
VAT/GST | 50 USD | USD 50.00 | ||
Japan | Y | 10000 JPY | USD 88.00 | |
Jordan | N | |||
Kazakhstan | Y | 99000 KZT (~200 EUR) | USD 228.00 | |
Kenya | N | 20 USD | USD 20.00 | |
Korea, Rep. Of | <150 USD (Non USA Import) | USD 150.00 | ||
Y | <200 USD (for USA Import) | USD 200.00 | ||
Kuwait | N | |||
Kyrgyzstan | Y | 200 EUR | USD 232.00 | |
Latvia | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Lebanon | N | |||
Lesotho | Y | 249 ZAR | USD 17.00 | |
Y | 499 ZAR | USD 35.00 | ||
Liberia | Y | 3 USD | USD 3.00 | |
Lithuania | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Luxembourg | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
North Macedonia | Y | 22 EUR | USD 26.00 | |
Madagascar | N | |||
Malawi | Y | 50 USD | USD 50.00 | |
Malaysia | Y | 500 MYR | USD 120.00 | |
Mali | N | 100 USD | USD 100.00 | |
Malta | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Martinique | Y | 150 EUR | USD 174.00 | |
Mayotte | N | |||
Mauritius | Y | 20 EUR | USD 23.00 | |
Mexico | Y | 50 USD | USD 50.00 | |
Montenegro | Y | 75 EUR | USD 87.00 | |
N | 0 | |||
Morocco | Y | 1213 Moroccan Dirham | USD 135.00 | |
Mozambique | Y | 12 USD | USD 12.00 | |
Myanmar | Y | 50 USD | USD 50.00 | |
Namibia | N | |||
Netherlands | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
New Zealand | Y | 1000 NZD | USD 706.00 | |
Niger | N | 100 USD | USD 100.00 | |
Nigeria | N | 150 USD | USD 150.00 | |
Norway | Customs duties | Y | 350 NOK | USD 41.00 |
VAT/GST | N | - | - | |
Oman | N | 10 USD | USD 10.00 | |
Pakistan | N | 10 USD | USD 10.00 | |
Panama | Y | 100 USD | USD 100.00 | |
Paraguay | N | |||
Peru | Y | 200 USD | USD 200.00 | |
Philippines | Y | 10000 PHP | USD 206.00 | |
Poland | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Portugal | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Qatar | N | |||
Reunion | Y | 22 EUR | USD 26.00 | |
Romania | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Russia | Y | 200 EUR | USD 232.00 | |
Rwanda | Y | 120 USD | USD 120.00 | |
Saint Lucia | Y | 60 XCD | USD 22.00 | |
Saint Vincent and the Grenadines | N | |||
Sao Tome and Principe | N | 25 EUR | USD 29.00 | |
Saudi Arabia | Y | 1000 SAR | USD 266.00 | |
Senegal | N | 100 EUR | USD 116.00 | |
Serbia | Y | 50 EUR | ||
Seychelles | Customs duties | Y | 3000 SCR | USD 210.00 |
VAT/GST | N | 100 USD | USD 100.00 | |
Sierra Leone | N | 100 USD | USD 100.00 | |
Singapore | Y | <400 SGD | USD 298.00 | |
Slovakia | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Slovenia | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Somaliland | 60 USD | USD 60.00 | ||
Somalia | N | |||
South Africa | N | 500 ZAR | USD 35.00 | |
South Sudan | N | |||
Sudan | Y | 100 USD | USD 100.00 | |
Spain | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Sri Lanka | N | |||
Swaziland (Eswatini) | N | |||
Sweden | Customs duties | Y | 150 EUR (Customs duties) | USD 174.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
Switzerland | N | |||
Tansania | Y | 3 USD | USD 3.00 | |
Thailand | Y | 1500 Thai Baht | USD 47.00 | |
Togo | N | |||
Trinidad and Tobago | N | |||
Turkey | N | |||
Uganda | N | 50 USD | USD 50.00 | |
Ukraine | Y | 150 EUR | USD 174.00 | |
United Kingdom | Customs duties | Y | 135 GBP (Customs duties) | USD 188.00 |
VAT/GST | N | 0 EUR (VAT) | - | |
United States | Y | 800 USD | USD 800.00 | |
United Arab Emirates | Y | 270 USD | USD 270.00 | |
Uruguay | Y | 200 USD | USD 200.00 | |
Venezuela | Y | 100 USD | USD 100.00 | |
Vietnam | Y | 1000000 VND | USD 40.00 | |
Zambia | Y | 2000 USD | USD 2.00 | |
Zimbabwe | Y | 10 USD | USD 10.00 |
*Sourced from Global Express Association